Weapon | Kills | |
---|---|---|
KNIFE | 84 kills | |
M4A1 | 41 kills | |
USP SILENCER | 37 kills | |
M4A1 SILENCER | 31 kills | |
SSG08 | 20 kills | |
P250 | 20 kills | |
GLOCK | 18 kills | |
MAG7 | 16 kills | |
TASER | 9 kills | |
TEC9 | 8 kills | |
XM1014 | 7 kills | |
GALILAR | 6 kills | |
SAWEDOFF | 5 kills | |
MP9 | 4 kills | |
FAMAS | 4 kills | |
SG556 | 4 kills | |
REVOLVER | 3 kills | |
CZ75A | 3 kills | |
NOVA | 2 kills | |
AUG | 2 kills | |
NEGEV | 1 kills | |
MAC10 | 1 kills | |
ELITE | 1 kills | |
MP7 | 0 kills | |
P90 | 0 kills | |
MP5SD | 0 kills | |
SHIELD | 0 kills | |
C4 | 0 kills | |
M249 | 0 kills | |
UMP45 | 0 kills | |
BIZON | 0 kills | |
HKP2000 | 0 kills |
Map | Wins | |
---|---|---|
![]() |
de_train | 0 |
![]() |
de_overpass | 4 |
![]() |
de_ancient | 27 |
![]() |
de_cbble | 2 |
![]() |
cs_office | 45 |
![]() |
de_cache | 37 |
![]() |
de_inferno | 54 |
![]() |
de_vertigo | 52 |
![]() |
de_dust2 | 96 |
![]() |
de_nuke | 68 |
![]() |
de_mirage | 245 |
Rating | Player | Points | Rank |
---|---|---|---|
19 | *_VoltagE_* | 3013.75 | ![]() |
20 | cemmits | 2991.45 | ![]() |
21 | Gargamel 是 | 2966.71 | ![]() |
22 | waplet | 2947.66 | ![]() |
23 | 玉米 Kukurūza 玉米 | 2942.62 | ![]() |