Weapon | Kills | |
---|---|---|
KNIFE | 80 kills | |
USP SILENCER | 62 kills | |
DEAGLE | 60 kills | |
MP9 | 44 kills | |
FAMAS | 39 kills | |
GLOCK | 39 kills | |
SSG08 | 14 kills | |
GALILAR | 13 kills | |
MAC10 | 9 kills | |
XM1014 | 9 kills | |
M4A1 | 5 kills | |
AUG | 5 kills | |
NOVA | 4 kills | |
P250 | 2 kills | |
P90 | 2 kills | |
TASER | 1 kills | |
ELITE | 1 kills | |
MP5SD | 0 kills | |
MAG7 | 0 kills | |
FIVESEVEN | 0 kills | |
REVOLVER | 0 kills | |
SAWEDOFF | 0 kills | |
SG556 | 0 kills | |
CZ75A | 0 kills | |
TEC9 | 0 kills | |
C4 | 0 kills | |
HKP2000 | 0 kills |
Map | Wins | |
---|---|---|
![]() |
cs_office | 19 |
![]() |
de_overpass | 16 |
![]() |
aim_vansutilts | 15 |
![]() |
de_vertigo | 22 |
![]() |
de_nuke | 76 |
![]() |
de_inferno | 119 |
![]() |
de_dust2 | 156 |
![]() |
de_mirage | 198 |
![]() |
de_cache | 50 |
Rating | Player | Points | Rank |
---|