Weapon | Kills | |
---|---|---|
KNIFE | 39 kills | |
AWP | 29 kills | |
GLOCK | 17 kills | |
USP SILENCER | 16 kills | |
SSG08 | 8 kills | |
M4A1 SILENCER | 7 kills | |
FAMAS | 6 kills | |
GALILAR | 5 kills | |
MP9 | 5 kills | |
MAC10 | 4 kills | |
P250 | 3 kills | |
MP5SD | 2 kills | |
TEC9 | 2 kills | |
SG556 | 1 kills | |
CZ75A | 1 kills | |
M249 | 1 kills | |
MAG7 | 1 kills | |
UMP45 | 0 kills | |
TASER | 0 kills | |
ELITE | 0 kills | |
SAWEDOFF | 0 kills | |
REVOLVER | 0 kills | |
HKP2000 | 0 kills | |
FIVESEVEN | 0 kills | |
BIZON | 0 kills | |
C4 | 0 kills | |
NOVA | 0 kills |
Map | Wins | |
---|---|---|
![]() |
de_cbble | 2 |
![]() |
de_train | 10 |
![]() |
de_ancient | 24 |
![]() |
cs_office | 16 |
![]() |
de_nuke | 1 |
![]() |
de_cache | 9 |
![]() |
de_inferno | 30 |
![]() |
de_mirage | 53 |
![]() |
de_dust2 | 89 |
![]() |
de_overpass | 2 |
Rating | Player | Points | Rank |
---|---|---|---|
60 | LiilBilly | 2348.54 | ![]() |
61 | [Kinder] Sampuns | 2334.36 | ![]() |
62 | n3gawat | 2321.08 | ![]() |
63 | Jebanutiys | 2313.21 | ![]() |
64 | shino | 2309.73 | ![]() |