Weapon | Kills | |
---|---|---|
M4A1 | 159 kills | |
DEAGLE | 110 kills | |
USP SILENCER | 106 kills | |
GLOCK | 73 kills | |
GALILAR | 66 kills | |
MP9 | 55 kills | |
KNIFE | 48 kills | |
FAMAS | 44 kills | |
CZ75A | 21 kills | |
MAC10 | 19 kills | |
SSG08 | 14 kills | |
HKP2000 | 14 kills | |
TEC9 | 8 kills | |
P90 | 6 kills | |
SG556 | 4 kills | |
TASER | 4 kills | |
P250 | 4 kills | |
FIVESEVEN | 3 kills | |
ELITE | 3 kills | |
AUG | 2 kills | |
NEGEV | 2 kills | |
NOVA | 2 kills | |
XM1014 | 1 kills | |
MAG7 | 1 kills | |
MP7 | 1 kills | |
REVOLVER | 0 kills | |
C4 | 0 kills | |
UMP45 | 0 kills | |
M249 | 0 kills | |
BIZON | 0 kills |
Map | Wins | |
---|---|---|
![]() |
de_cbble | 45 |
![]() |
de_nuke | 30 |
![]() |
de_train | 20 |
![]() |
de_vertigo | 200 |
![]() |
de_dust2 | 65 |
![]() |
de_inferno | 254 |
![]() |
de_mirage | 826 |
![]() |
de_overpass | 32 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | oof.lv Wagons | 4351.73 | ![]() |
2 | ✪DEVIL54 | 4118.34 | ![]() |
3 | Qmixx | 4006.71 | ![]() |