Weapon | Kills | |
---|---|---|
DEAGLE | 54 kills | |
M4A1 SILENCER | 44 kills | |
USP SILENCER | 30 kills | |
SSG08 | 16 kills | |
GLOCK | 13 kills | |
M4A1 | 9 kills | |
P250 | 6 kills | |
TEC9 | 4 kills | |
MAC10 | 2 kills | |
FAMAS | 2 kills | |
GALILAR | 2 kills | |
MP9 | 1 kills | |
FIVESEVEN | 1 kills | |
ELITE | 1 kills | |
HKP2000 | 0 kills | |
MP5SD | 0 kills | |
MP7 | 0 kills | |
NEGEV | 0 kills | |
SG556 | 0 kills | |
TASER | 0 kills | |
UMP45 | 0 kills | |
C4 | 0 kills | |
XM1014 | 0 kills |
Map | Wins | |
---|---|---|
![]() |
fy_grimestorm_2006 | 1 |
![]() |
cs_office | 0 |
![]() |
de_vertigo | 24 |
![]() |
de_cache | 30 |
![]() |
de_nuke | 18 |
![]() |
de_mirage | 112 |
![]() |
de_inferno | 55 |
![]() |
de_dust2 | 60 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | 只有好鏡頭 | 2752.78 | ![]() |
2 | killua | 2689.7 | ![]() |
3 | e1 | 2669.45 | ![]() |
4 | Lukenzo | 2613.06 | ![]() |