Weapon | Kills | |
---|---|---|
USP SILENCER | 219 kills | |
DEAGLE | 178 kills | |
KNIFE | 140 kills | |
GALILAR | 99 kills | |
GLOCK | 84 kills | |
SSG08 | 71 kills | |
P250 | 63 kills | |
M4A1 | 41 kills | |
FAMAS | 23 kills | |
MP9 | 22 kills | |
TEC9 | 8 kills | |
MAC10 | 7 kills | |
AUG | 5 kills | |
HKP2000 | 4 kills | |
SG556 | 4 kills | |
CZ75A | 3 kills | |
XM1014 | 2 kills | |
P90 | 1 kills | |
REVOLVER | 1 kills | |
MAG7 | 1 kills | |
MP7 | 0 kills | |
NEGEV | 0 kills | |
NOVA | 0 kills | |
MP5SD | 0 kills | |
SCAR20 | 0 kills | |
M249 | 0 kills | |
SHIELD | 0 kills | |
G3SG1 | 0 kills | |
TASER | 0 kills | |
C4 | 0 kills | |
UMP45 | 0 kills | |
BIZON | 0 kills |
Map | Wins | |
---|---|---|
![]() |
de_overpass | 64 |
![]() |
de_cbble | 18 |
![]() |
de_ancient | 68 |
![]() |
de_train | 64 |
![]() |
cs_office | 78 |
![]() |
de_cache | 95 |
![]() |
de_nuke | 174 |
![]() |
de_inferno | 229 |
![]() |
de_mirage | 628 |
![]() |
de_vertigo | 113 |
![]() |
de_dust2 | 364 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | Wagons | 4326.65 | ![]() |
2 | Raz | 4244.75 | ![]() |
3 | ✪DEVIL54 | 3977.97 | ![]() |
4 | Dūj | 3838.07 | ![]() |