Weapon | Kills | |
---|---|---|
DEAGLE | 79 kills | |
USP SILENCER | 47 kills | |
M4A1 SILENCER | 47 kills | |
SSG08 | 45 kills | |
KNIFE | 42 kills | |
GALILAR | 33 kills | |
MP9 | 25 kills | |
GLOCK | 17 kills | |
FAMAS | 11 kills | |
P250 | 10 kills | |
XM1014 | 5 kills | |
MAC10 | 4 kills | |
NEGEV | 3 kills | |
MAG7 | 2 kills | |
UMP45 | 2 kills | |
CZ75A | 1 kills | |
TEC9 | 1 kills | |
AUG | 0 kills | |
M249 | 0 kills | |
SAWEDOFF | 0 kills | |
SG556 | 0 kills | |
HKP2000 | 0 kills | |
TASER | 0 kills | |
C4 | 0 kills |
Map | Wins | |
---|---|---|
![]() |
cs_office | 1 |
![]() |
aim_vansutilts | 15 |
![]() |
de_cache | 33 |
![]() |
de_dust2 | 131 |
![]() |
de_inferno | 78 |
![]() |
de_mirage | 181 |
![]() |
de_nuke | 64 |
![]() |
de_vertigo | 57 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | 只有好鏡頭 | 2752.78 | ![]() |
2 | killua | 2689.7 | ![]() |