Weapon | Kills | |
---|---|---|
MP9 | 69 kills | |
AWP | 50 kills | |
USP SILENCER | 46 kills | |
GLOCK | 30 kills | |
KNIFE | 28 kills | |
FAMAS | 28 kills | |
SSG08 | 18 kills | |
GALILAR | 18 kills | |
FIVESEVEN | 16 kills | |
MAC10 | 15 kills | |
P90 | 14 kills | |
M4A1 | 12 kills | |
ELITE | 7 kills | |
P250 | 6 kills | |
TEC9 | 6 kills | |
UMP45 | 3 kills | |
MP7 | 3 kills | |
NOVA | 3 kills | |
SAWEDOFF | 0 kills | |
BIZON | 0 kills | |
TASER | 0 kills | |
C4 | 0 kills | |
SG556 | 0 kills | |
HKP2000 | 0 kills | |
REVOLVER | 0 kills | |
M249 | 0 kills | |
NEGEV | 0 kills | |
CZ75A | 0 kills | |
MP5SD | 0 kills | |
MAG7 | 0 kills | |
AUG | 0 kills | |
XM1014 | 0 kills |
Map | Wins | |
---|---|---|
![]() |
de_cbble | 18 |
![]() |
cs_office | 0 |
![]() |
aim_vansutilts | 2 |
![]() |
de_nuke | 36 |
![]() |
de_inferno | 144 |
![]() |
de_dust2 | 23 |
![]() |
de_vertigo | 140 |
![]() |
de_overpass | 7 |
![]() |
de_train | 2 |
![]() |
fy_grimestorm_2006 | 1 |
![]() |
de_mirage | 412 |
Rating | Player | Points | Rank |
---|---|---|---|
46 | nichtquattro | 2247.83 | ![]() |
47 | Danzy | 2246.77 | ![]() |
48 | z1xxy | 2245.22 | ![]() |
49 | dviray | 2233.84 | ![]() |
50 | FOORYY ♡ | 2233.31 | ![]() |