Weapon | Kills | |
---|---|---|
FAMAS | 16 kills | |
DEAGLE | 13 kills | |
P250 | 11 kills | |
KNIFE | 10 kills | |
GALILAR | 8 kills | |
MP9 | 6 kills | |
GLOCK | 4 kills | |
NOVA | 4 kills | |
HKP2000 | 3 kills | |
SSG08 | 2 kills | |
NEGEV | 2 kills | |
MAC10 | 2 kills | |
P90 | 1 kills | |
XM1014 | 1 kills | |
M249 | 1 kills | |
TASER | 1 kills | |
TEC9 | 0 kills | |
USP SILENCER | 0 kills | |
UMP45 | 0 kills | |
C4 | 0 kills | |
AUG | 0 kills | |
M4A1 | 0 kills | |
ELITE | 0 kills | |
MAG7 | 0 kills |
Map | Wins | |
---|---|---|
![]() |
de_vertigo | 23 |
![]() |
aim_vansutilts | 0 |
![]() |
de_nuke | 19 |
![]() |
de_cache | 6 |
![]() |
de_inferno | 17 |
![]() |
de_dust2 | 13 |
![]() |
de_mirage | 72 |
Rating | Player | Points | Rank |
---|---|---|---|
68 | Mārtiņš Rītiņš | 1406.78 | ![]() |
69 | mentalmaniac | 1405.43 | ![]() |
70 | Nebaidies | 1403.48 | ![]() |
71 | chipsis | 1403.28 | ![]() |
72 | [)[email protected]!n$ | 1402.8 | ![]() |