Weapon | Kills | |
---|---|---|
AWP | 54 kills | |
FAMAS | 32 kills | |
GALILAR | 32 kills | |
P250 | 30 kills | |
MP9 | 21 kills | |
KNIFE | 20 kills | |
NEGEV | 16 kills | |
HKP2000 | 14 kills | |
M4A1 | 13 kills | |
GLOCK | 11 kills | |
XM1014 | 6 kills | |
TASER | 5 kills | |
MAC10 | 4 kills | |
USP SILENCER | 4 kills | |
SSG08 | 4 kills | |
SAWEDOFF | 2 kills | |
P90 | 2 kills | |
MP5SD | 2 kills | |
MAG7 | 2 kills | |
ELITE | 1 kills | |
NOVA | 1 kills | |
SG556 | 1 kills | |
AUG | 1 kills | |
C4 | 0 kills | |
BIZON | 0 kills | |
G3SG1 | 0 kills | |
SCAR20 | 0 kills | |
SHIELD | 0 kills | |
UMP45 | 0 kills | |
FIVESEVEN | 0 kills | |
M249 | 0 kills |
Map | Wins | |
---|---|---|
![]() |
de_cbble | 17 |
![]() |
cs_office | 18 |
![]() |
de_nuke | 36 |
![]() |
de_vertigo | 76 |
![]() |
de_train | 49 |
![]() |
de_dust2 | 19 |
![]() |
aim_vansutilts | 25 |
![]() |
de_inferno | 171 |
![]() |
de_mirage | 321 |
![]() |
fy_grimestorm_2006 | 0 |
Rating | Player | Points | Rank |
---|---|---|---|
31 | Kuozens | 2467.79 | ![]() |
32 | Tupele | 2426.5 | ![]() |
33 | nOda | 2384.86 | ![]() |
34 | ze GunCha | 2362.86 | ![]() |
35 | lilkartons57 | 2344.11 | ![]() |