Weapon | Kills | |
---|---|---|
M4A1 SILENCER | 77 kills | |
USP SILENCER | 69 kills | |
GLOCK | 55 kills | |
KNIFE | 48 kills | |
M4A1 | 41 kills | |
SSG08 | 11 kills | |
MP9 | 7 kills | |
FAMAS | 6 kills | |
GALILAR | 6 kills | |
P90 | 5 kills | |
MAC10 | 3 kills | |
MAG7 | 2 kills | |
FIVESEVEN | 1 kills | |
P250 | 1 kills | |
ELITE | 1 kills | |
TEC9 | 1 kills | |
AUG | 1 kills | |
HKP2000 | 0 kills | |
CZ75A | 0 kills | |
C4 | 0 kills | |
UMP45 | 0 kills | |
TASER | 0 kills | |
SAWEDOFF | 0 kills | |
SHIELD | 0 kills | |
SG556 | 0 kills | |
REVOLVER | 0 kills | |
NEGEV | 0 kills | |
MP7 | 0 kills | |
XM1014 | 0 kills |
Map | Wins | |
---|---|---|
![]() |
de_train | 23 |
![]() |
de_vertigo | 14 |
![]() |
de_cache | 39 |
![]() |
de_ancient | 38 |
![]() |
cs_office | 56 |
![]() |
de_cbble | 0 |
![]() |
de_dust2 | 146 |
![]() |
de_inferno | 139 |
![]() |
de_nuke | 65 |
![]() |
de_mirage | 190 |
![]() |
de_overpass | 2 |
Rating | Player | Points | Rank |
---|---|---|---|
20 | cemmits | 2991.45 | ![]() |
21 | Gargamel 是 | 2966.71 | ![]() |
22 | waplet | 2947.66 | ![]() |
23 | 玉米 Kukurūza 玉米 | 2942.62 | ![]() |
24 | bro4y | 2938.66 | ![]() |