No Translation
Home
Steam Group
Discord
Bans/Mutes
Players Statistics
Rank Distribution
Rules / Info
Counter-Strike 2
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
81 wlf 2 091 261 199 1.31 108 6 h.
82 Rem 2 063 367 265 1.38 157 10 h.
83 D1MAAA 2 062 278 241 1.15 95 8 h.
84 SULIGAIS 2 048 1 024 1 290 0.79 232 44 h.
85 Aivars Lembergs 2 035 596 668 0.89 286 20 h.
86 grizz 2 024 163 73 2.23 80 3 h.
87 Lagging.exe 2 020 427 480 0.88 164 13 h.
88 AIKE 2 017 1 522 2 573 0.59 535 78 h.
89 Kaktuz 2 010 267 186 1.43 123 5 h.
90 Penilogs 2 007 212 138 1.53 81 5 h.
91 Faateris 2 006 257 166 1.54 124 5 h.
92 🖤Fujax🖤 2 004 602 770 0.78 251 24 h.
93 chr 2 000 237 225 1.05 89 7 h.
94 Krejums 1 997 111 112 0.99 50 3 h.
95 kaka fonija 1 989 787 1 434 0.54 261 46 h.
96 Officer Pedro 1 972 322 224 1.43 120 7 h.
97 XSEM 1 958 119 95 1.25 62 3 h.
98 Cotton pickers 1 952 217 226 0.96 77 6 h.
99 Qummeri 1 930 122 65 1.87 66 2 h.
100 mc reindzhers 1 923 256 390 0.65 126 10 h.
101 Airs 1 913 108 83 1.30 64 2 h.
102 10.inches soft 1 907 229 228 1.00 123 6 h.
103 Magic Hat JESseA! 1 894 255 278 0.91 64 11 h.
104 Olafs 1 893 185 151 1.22 73 5 h.
105 Larry 1 875 745 1 209 0.61 334 37 h.
106 你嘅媽咪 1 875 366 523 0.69 143 18 h.
107 MENTALMANIAC 1 865 176 213 0.82 66 6 h.
108 C01d 1 864 121 157 0.77 56 5 h.
109 Ezekiel 1 854 238 292 0.81 117 10 h.
110 piparkuka 1 852 158 106 1.49 62 3 h.
111 ratatui.exe 1 840 1 792 2 776 0.64 841 82 h.
112 Robissw 1 840 308 297 1.03 130 9 h.
113 Jamal 1 826 374 522 0.71 150 15 h.
114 21 1 808 126 141 0.89 44 4 h.
115 747 1 805 128 103 1.24 61 2 h.
116 woop_woop! 1 800 260 228 1.14 106 8 h.
117 JL- 1 799 139 101 1.37 54 3 h.
118 virttuaalipossu 1 797 136 130 1.04 51 4 h.
119 dimple simple 1 786 331 496 0.66 104 22 h.
120 lilkartons57 1 765 163 197 0.82 58 6 h.
121 asd 1 764 507 935 0.54 181 30 h.
122 Waxy1g 1 762 326 284 1.14 105 10 h.
123 Alfuonsus 1 760 200 183 1.09 86 6 h.
124 valulrant 1 751 98 57 1.71 51 1 h.
125 Addde 1 750 230 231 0.99 110 8 h.
126 Psycho 1 740 275 416 0.66 113 12 h.
127 Robbys 1 737 104 81 1.28 43 2 h.
128 Barnnnnni 1 737 81 66 1.22 44 2 h.
129 Jgrnx.exe 1 727 85 54 1.57 45 1 h.
130 Snaf 1 713 551 522 1.05 197 18 h.
131 steaN 1 711 68 55 1.23 39 2 h.
132 l :D | xd | 1 700 600 729 0.82 246 23 h.
133 FAQ 1 684 360 524 0.68 117 17 h.
134 -GAP1ns-"AwP" 1 683 83 45 1.84 29 3 h.
135 Lun4tic 1 673 255 337 0.75 87 11 h.
136 Robaski 1 672 129 133 0.96 49 5 h.
137 -nubix 1 669 95 62 1.53 51 2 h.
138 zerox 1 666 76 32 2.37 36 1 h.
139 antiiJSS 1 663 99 45 2.20 61 1 h.
140 WinnieThePooh 1 660 169 206 0.82 65 5 h.
141 maķa 1 658 106 62 1.70 55 2 h.
142 NJ 1 658 141 151 0.93 42 4 h.
143 berz 1 652 96 92 1.04 47 3 h.
144 Shotty 1 648 125 102 1.22 46 3 h.
145 kAFKA 1 644 90 87 1.03 39 3 h.
146 TwizLv 1 642 128 176 0.72 67 5 h.
147 lol 1 641 84 71 1.18 35 2 h.
148 Dzulis 1 636 203 236 0.86 82 8 h.
149 kakis 1 635 86 69 1.24 33 2 h.
150 Mentally unstable... 1 634 194 182 1.06 78 7 h.
151 Fokus Pokus Agure... 1 632 427 886 0.48 159 25 h.
152 最も美しい 1 631 157 188 0.83 75 6 h.
153 Propeevel 1 630 95 154 0.61 34 4 h.
154 putnins 1 625 175 200 0.87 86 6 h.
155 HANZ 1 614 112 89 1.25 45 2 h.
156 Kruminshh 1 609 189 272 0.69 53 13 h.
157 klaudfrags 1 608 112 85 1.31 66 2 h.
158 realszekely 1 606 96 110 0.87 44 3 h.
159 Huntero 1 605 130 134 0.97 58 6 h.
160 Wepzzッ 1 597 215 393 0.54 50 11 h.