No Translation
Home
Steam Group
Discord
Bans/Mutes
Players Statistics
Rank Distribution
Rules / Info
Counter-Strike 2
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
241 QUOTTRUP 1 264 40 33 1.21 15 1 h.
242 afrodyte 1 260 53 68 0.77 24 2 h.
243 SMOOTH 1 256 47 72 0.65 25 2 h.
244 Slowpokas 1 253 28 18 1.55 5 2939 Sec.
245 Martin Alvarado 1 244 36 30 1.20 18 3546 Sec.
246 krapulaveikko4000 1 239 37 23 1.60 11 3059 Sec.
247 XxmohitaxX CaseOp... 1 239 88 160 0.55 31 6 h.
248 karlitos 1 238 33 48 0.68 13 1 h.
249 KRISTERS 1 237 86 137 0.62 35 4 h.
250 $ 1 233 30 14 2.14 16 1994 Sec.
251 240km/h+peek Ruch... 1 233 122 161 0.75 52 5 h.
252 Bambino 1 233 26 14 1.85 9 2003 Sec.
253 NIR ME DAR DI SOO... 1 231 53 87 0.60 13 2 h.
254 1 230 36 46 0.78 19 1 h.
255 matissmmm 1 228 103 315 0.32 46 8 h.
256 Skābais Krējums 1 228 107 134 0.79 63 4 h.
257 woop_woop! 1 227 20 11 1.81 10 1682 Sec.
258 Moewgli 1 223 61 106 0.57 22 3 h.
259 xixi 1 221 51 48 1.06 18 1 h.
260 Kapten Majed 1 220 64 86 0.74 24 3 h.
261 Truba;/ 1 220 34 26 1.30 8 3220 Sec.
262 nikitakarkoc 1 214 40 35 1.14 5 1 h.
263 Semīrs Garkrāāns 1 213 25 28 0.89 14 1 h.
264 kašika 1 212 35 79 0.44 26 2 h.
265 [ULTI]Duo 1 211 36 34 1.05 11 3428 Sec.
266 visual novels>gir... 1 209 23 9 2.55 12 1151 Sec.
267 Chingchong 1 208 83 94 0.88 24 3 h.
268 Synxronize 1 207 31 25 1.24 15 1 h.
269 Spazkay 1 204 26 19 1.36 13 1804 Sec.
270 Zuhn 1 198 19 5 3.80 10 650 Sec.
271 ᵖᵉᵉᵖx 1 197 42 32 1.31 11 1 h.
272 ꧁☆☬κɪɴɢ☬☆꧂ 1 196 137 314 0.43 38 8 h.
273 Gun Ditto 1 195 42 75 0.56 18 2 h.
274 GregorPlums 1 195 46 78 0.58 19 2 h.
275 her onetap machin... 1 195 19 11 1.72 6 1440 Sec.
276 dirsapisejs 1 193 26 25 1.04 12 2535 Sec.
277 Kevin 1 193 59 101 0.58 22 3 h.
278 Гачон+ 1 191 19 30 0.63 6 2719 Sec.
279 no ti kak merelin... 1 191 21 13 1.61 3 1738 Sec.
280 片尺丹乃ひ乙 ッ 1 188 25 21 1.19 9 3291 Sec.
281 BALDPEEK ROALD 1 188 28 33 0.84 16 1 h.
282 rastiks 1 187 197 409 0.48 52 14 h.
283 drago 1 186 59 108 0.54 34 2 h.
284 Martjuha 1 186 26 50 0.52 5 1 h.
285 Gutplug 1 186 22 21 1.04 4 2740 Sec.
286 Sentinel 1 185 30 31 0.96 11 1 h.
287 ALT under CTRL 1 185 38 42 0.90 17 1 h.
288 ♡DŽ!ZON$♡ 1 179 179 444 0.40 57 13 h.
289 Top Z.옻 1 179 50 73 0.68 20 2 h.
290 Kalashnikov 1 177 34 52 0.65 12 1 h.
291 1 176 43 41 1.04 20 2449 Sec.
292 ClickShot⛨ 1 174 19 16 1.18 9 2510 Sec.
293 bot 1 171 172 396 0.43 52 11 h.
294 ._. 1 171 63 128 0.49 17 3 h.
295 lovyou 1 170 27 42 0.64 7 1 h.
296 VanyushaKomaru 1 169 31 45 0.68 13 1 h.
297 lx 1 168 34 46 0.73 18 1 h.
298 r1nalds 1 168 17 14 1.21 6 1884 Sec.
299 LUKE 1 166 52 131 0.39 23 4 h.
300 секретный негр 1 166 32 24 1.33 8 3371 Sec.
301 мефедрон 1 165 32 42 0.76 9 1 h.
302 legenda 1 164 16 20 0.80 9 2718 Sec.
303 Therzo26 1 163 45 49 0.91 15 1 h.
304 ვიქტორია 1 162 19 2 9.50 5 1043 Sec.
305 ओटिस एक आवडत 1 162 34 38 0.89 12 1 h.
306 Petunija 1 161 26 20 1.30 13 2326 Sec.
307 fungus CaseOpenin... 1 160 127 252 0.50 66 7 h.
308 1 160 30 20 1.50 10 2749 Sec.
309 BLVCK. 1 155 24 35 0.68 13 3264 Sec.
310 BALDPEEK uteligge... 1 155 57 130 0.43 32 4 h.
311 fujakschil 1 155 18 7 2.57 13 988 Sec.
312 JackTheRipper 1 154 169 457 0.36 61 13 h.
313 WiXy 1 154 25 33 0.75 9 1 h.
314 orkdestroyer 1 154 18 21 0.85 6 2136 Sec.
315 skytopcr 1 153 43 71 0.60 9 2 h.
316 hevn999 1 152 30 30 1.00 16 3572 Sec.
317 Wapss 1 152 12 9 1.33 5 1193 Sec.
318 ✯RUSU| 蓬松的✯ 1 148 46 70 0.65 17 3 h.
319 miguel 1 148 20 19 1.05 12 1579 Sec.
320 Karliiis 1 147 16 19 0.84 9 2244 Sec.