No Translation
Home
Steam Group
Discord
Bans/Mutes
Players Statistics
Rank Distribution
Rules / Info
Counter-Strike 2
Demo Archive
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1 oof.lv Wagons 4 352 1 812 837 2.16 803 32 h.
2 ✪DEVIL54 4 118 1 185 560 2.11 487 22 h.
3 Qmixx 4 007 1 776 794 2.23 1 052 34 h.
4 sp1cais 3 868 2 707 1 671 1.61 1 139 65 h.
5 Krissy 3 453 1 709 884 1.93 586 34 h.
6 Dūj 3 431 675 333 2.02 323 13 h.
7 eL TapLo 3 327 645 357 1.80 373 12 h.
8 .::cebureks::. 3 275 1 816 1 305 1.39 852 48 h.
9 NiKo 3 165 786 436 1.80 396 15 h.
10 _-=JuRkA=-_ 3 129 1 132 843 1.34 530 30 h.
11 srx 3 118 2 086 1 431 1.45 955 49 h.
12 SKair 3 104 746 512 1.45 314 17 h.
13 .::EsPiS::. 3 089 1 448 1 475 0.98 1 151 47 h.
14 ---Kobra-- 2 890 604 299 2.02 272 11 h.
15 Robaski 2 842 592 299 1.97 194 14 h.
16 Me 2 839 1 415 934 1.51 755 30 h.
17 Fliky 2 830 1 006 751 1.33 381 24 h.
18 KaFKA 2 820 918 690 1.33 352 23 h.
19 Draco Flaco 2 802 600 322 1.86 217 12 h.
20 -GAP1ns-"AwP" 2 799 710 429 1.65 295 17 h.
21 jenR 2 741 867 538 1.61 402 20 h.
22 Sentinel 2 689 865 705 1.22 401 28 h.
23 只有好鏡頭 2 688 498 245 2.03 216 9 h.
24 Playboy 2 673 654 498 1.31 280 17 h.
25 LIDLS 2 611 634 491 1.29 228 16 h.
26 Wholesome 2 577 485 324 1.49 178 12 h.
27 aNtii 2 517 244 83 2.93 135 3 h.
28 monkey 2 514 1 020 860 1.18 547 28 h.
29 2tapas 2 473 490 352 1.39 251 12 h.
30 Kuozens 2 468 556 473 1.17 203 19 h.
31 Tupele 2 427 269 149 1.80 123 6 h.
32 nOda 2 385 450 389 1.15 193 14 h.
33 ze GunCha 2 363 844 686 1.23 283 22 h.
34 lilkartons57 2 344 761 749 1.01 254 23 h.
35 Casper 2 343 765 599 1.27 272 23 h.
36 broky 2 329 376 244 1.54 118 9 h.
37 TyPsY 2 320 355 234 1.51 188 7 h.
38 .adde 2 308 575 479 1.20 261 18 h.
39 rihyy 2 295 172 83 2.07 116 2 h.
40 the last homo-bha... 2 295 364 328 1.10 147 10 h.
41 ✪flappy /a/ 2 290 193 72 2.68 96 3 h.
42 zerox 2 290 231 123 1.87 101 4 h.
43 + 91 + 2 279 470 369 1.27 218 13 h.
44 n0B0DY 2 278 920 786 1.17 456 23 h.
45 nichtquattro 2 248 185 90 2.05 104 3 h.
46 Danzy 2 247 1 065 1 052 1.01 378 33 h.
47 z1xxy 2 245 1 468 1 626 0.90 497 60 h.
48 dviray 2 234 441 363 1.21 150 14 h.
49 FOORYY ♡ 2 233 949 1 140 0.83 273 35 h.
50 steven 2 231 248 189 1.31 89 6 h.
51 Brokejjj 2 217 615 497 1.23 263 15 h.
52 TOP G 2 213 505 542 0.93 144 15 h.
53 Dancing cow gif 2 204 278 184 1.51 145 5 h.
54 [Kinder] Sampuns 2 200 633 610 1.03 244 20 h.
55 Darktwins 2 187 235 178 1.32 107 6 h.
56 pinkweke 2 169 177 70 2.52 113 2 h.
57 [email protected] 2 167 720 664 1.08 313 19 h.
58 Pienvedejs Valeri... 2 162 304 226 1.34 154 8 h.
59 m0NESY jr 2 150 262 190 1.37 149 7 h.
60 simytonn 2 133 1 265 1 109 1.14 602 45 h.
61 хd ;) 2 124 265 142 1.86 127 4 h.
62 Shrimp #"DwarFand... 2 123 360 222 1.62 114 9 h.
63 Tualetes_Papiirs 2 122 320 250 1.28 121 9 h.
64 Tesko 2 107 1 553 1 766 0.87 758 54 h.
65 fuck it 2 097 280 205 1.36 155 6 h.
66 Diipss 2 092 188 88 2.13 71 3 h.
67 Sando5 ''ak47'' 2 090 538 599 0.89 280 18 h.
68 MrHoonigan 2 089 298 236 1.26 88 11 h.
69 Anxo 2 042 275 233 1.18 119 7 h.
70 ☣ Zurka ☣ 2 003 413 522 0.79 164 16 h.
71 ラッキー RapšuEļļa ba... 1 997 254 209 1.21 135 7 h.
72 MooN 1 970 383 527 0.72 135 17 h.
73 height 1 967 145 107 1.35 81 3 h.
74 hopeless 1 950 178 113 1.57 64 3 h.
75 YOUTUBE | BUGO 1 941 184 112 1.64 93 3 h.
76 T H C 1 937 118 78 1.51 84 2 h.
77 Odekolona Cienītā... 1 928 147 75 1.96 54 2 h.
78 JD_S 1 909 259 226 1.14 107 7 h.
79 Namejs 1 902 242 222 1.09 116 7 h.
80 Regnarix 1 900 174 154 1.12 83 5 h.